|
|
|
|
|
|
|
|
|
|
Molecule List | |||
S.No | Molecule Id | Cell Line | Cell IC50 |
4451. | EGIN0005165 | A431 | 2179 ± 400 nM |
4452. | EGIN0005166 | A431 | 317 ± 267 nM |
4453. | EGIN0005167 | A431 | 759 ± 120 nM |
4454. | EGIN0005168 | A431 | 1130 ± 829 nM |
4455. | EGIN0005169 | A431 | 3734 ± 0 nM |
4456. | EGIN0005170 | A431 | 1410 ± 817 nM |
4457. | EGIN0005143 | NCI-H1975 | 17600 ± 4900 nM |
4458. | EGIN0005144 | NCI-H1975 | 8300 ± 6100 nM |
4459. | EGIN0005145 | NCI-H1975 | 35200 ± 8600 nM |
4460. | EGIN0005146 | NCI-H1975 | 4700 ± 400 nM |
4461. | EGIN0005147 | NCI-H1975 | 5200 ± 900 nM |
4462. | EGIN0005148 | NCI-H1975 | 5300 ± 1200 nM |
4463. | EGIN0005149 | NCI-H1975 | 3200 ± 900 nM |
4464. | EGIN0005150 | NCI-H1975 | 5300 ± 400 nM |
4465. | EGIN0005151 | NCI-H1975 | 22700 ± 6200 nM |
4466. | EGIN0005152 | NCI-H1975 | >100000 nM |
4467. | EGIN0005153 | NCI-H1975 | 6300 ± 1700 nM |
4468. | EGIN0005154 | NCI-H1975 | 4300 ± 1200 nM |
4469. | EGIN0005155 | NCI-H1975 | 8200 ± 3400 nM |
4470. | EGIN0005156 | NCI-H1975 | 8300 ± 1200 nM |
4471. | EGIN0005157 | NCI-H1975 | 3300 ± 800 nM |
4472. | EGIN0005158 | NCI-H1975 | 32200 ± 5200 nM |
4473. | EGIN0005159 | NCI-H1975 | 13400 ± 6200 nM |
4474. | EGIN0005160 | NCI-H1975 | 4500 ± 900 nM |
4475. | EGIN0005161 | NCI-H1975 | 12300 ± 3000 nM |
4476. | EGIN0005162 | NCI-H1975 | 33300 ± 10600 nM |
4477. | EGIN0005163 | NCI-H1975 | 32300 ± 5400 nM |
4478. | EGIN0005164 | NCI-H1975 | 43200 ± 12300 nM |
4479. | EGIN0005165 | NCI-H1975 | 32200 ± 5200 nM |
4480. | EGIN0005166 | NCI-H1975 | 9600 ± 2000 nM |
4481. | EGIN0005167 | NCI-H1975 | 25300 ± 11100 nM |
4482. | EGIN0005168 | NCI-H1975 | 18200 ± 8000 nM |
4483. | EGIN0005169 | NCI-H1975 | 14800 ± 4500 nM |
4484. | EGIN0005170 | NCI-H1975 | 9600 ± 2000 nM |
4485. | EGIN0005002 | A431 | 7130 ± 1840 nM |
4486. | EGIN0005003 | A431 | 3950 ± 430 nM |
4487. | EGIN0005007 | A431 | 15270 ± 2160 nM |
4488. | EGIN0005010 | A431 | 4440 ± 2270 nM |
4489. | EGIN0005012 | A431 | 2250 ± 210 nM |
4490. | EGIN0005015 | A431 | 10820 ± 2280 nM |
4491. | EGIN0005016 | A431 | 5320 ± 1310 nM |
4492. | EGIN0005002 | A549 | 25230 ± 3270 nM |
4493. | EGIN0005003 | A549 | 17810 ± 1660 nM |
4494. | EGIN0005007 | A549 | 18640 ± 2600 nM |
4495. | EGIN0005010 | A549 | 15860 ± 1120 nM |
4496. | EGIN0005012 | A549 | 14230 ± 1540 nM |
4497. | EGIN0005015 | A549 | 23440 ± 350 nM |
4498. | EGIN0005016 | A549 | 13230 ± 1280 nM |
4499. | EGIN0005176 | HCC827 | >10000 nM |
4500. | EGIN0005176 | H1975 | >10000 nM |
First Previous Next Last | Page:90 out of :92 |
TOP |