|
|
|
|
|
|
|
|
|
|
Molecule List | |||
S.No | Molecule Id | Cell Line | Cell IC50 |
4351. | EGIN0005073 | A16-F10 | 5170 nM |
4352. | EGIN0005074 | HepG2 | 5670 nM |
4353. | EGIN0005074 | A16-F10 | 3230 nM |
4354. | EGIN0005075 | HepG2 | 7530 nM |
4355. | EGIN0005075 | A16-F11 | 5640 nM |
4356. | EGIN0005076 | HepG2 | 32200 nM |
4357. | EGIN0005076 | A16-F11 | 12420 nM |
4358. | EGIN0005077 | HepG2 | 16670 nM |
4359. | EGIN0005077 | A16-F11 | 10780 nM |
4360. | EGIN0005078 | HepG2 | 29160 nM |
4361. | EGIN0005078 | A16-F12 | 12270 nM |
4362. | EGIN0005079 | HepG2 | 12090 nM |
4363. | EGIN0005079 | A16-F12 | 7630 nM |
4364. | EGIN0005080 | HepG2 | 25480 nM |
4365. | EGIN0005080 | A16-F12 | 18410 nM |
4366. | EGIN0005081 | HepG2 | 17170 nM |
4367. | EGIN0005081 | A16-F13 | 12210 nM |
4368. | EGIN0005082 | HepG2 | 17240 nM |
4369. | EGIN0005082 | A16-F13 | 9720 nM |
4370. | EGIN0005083 | HepG2 | 1010 nM |
4371. | EGIN0005083 | A16-F13 | 710 nM |
4372. | EGIN0005084 | HepG2 | >100000 nM |
4373. | EGIN0005084 | A16-F14 | >100000 nM |
4374. | EGIN0005085 | HepG2 | 10470 nM |
4375. | EGIN0005085 | A16-F14 | 3280 nM |
4376. | EGIN0005086 | HepG2 | 11760 nM |
4377. | EGIN0005086 | A16-F14 | 5840 nM |
4378. | EGIN0005087 | HepG2 | 11050 nM |
4379. | EGIN0005087 | A16-F15 | 7040 nM |
4380. | EGIN0005088 | HepG2 | 58070 nM |
4381. | EGIN0005088 | A16-F15 | 32650 nM |
4382. | EGIN0005089 | HepG2 | 8560 nM |
4383. | EGIN0005089 | A16-F15 | 4710 nM |
4384. | EGIN0005090 | HepG2 | 6680 nM |
4385. | EGIN0005090 | A16-F16 | 3580 nM |
4386. | EGIN0005091 | HepG2 | 11110 nM |
4387. | EGIN0005091 | A16-F16 | 7690 nM |
4388. | EGIN0005092 | HepG2 | 26990 nM |
4389. | EGIN0005092 | A16-F16 | 18650 nM |
4390. | EGIN0005100 | HCC827 | <0.01 nM |
4391. | EGIN0005100 | H1975 | 360 nM |
4392. | EGIN0005100 | HepG2 | >5000 nM |
4393. | EGIN0005100 | PC9 | 0.22 nM |
4394. | EGIN0005100 | Calu3 | 120 nM |
4395. | EGIN0005100 | H292 | 45 nM |
4396. | EGIN0005100 | A431 | 120 nM |
4397. | EGIN0005100 | Fadu | 15 nM |
4398. | EGIN0005100 | MDA-MB-231 | 5000 nM |
4399. | EGIN0005100 | HCT116 | 3000 nM |
4400. | EGIN0005120 | H1975 | 14 ± 0.6 nM |
First Previous Next Last | Page:88 out of :92 |
TOP |