|
|
|
|
|
|
|
|
|
|
Molecule List | |||
S.No | Molecule Id | Cell Line | Cell IC50 |
4301. | EGIN0005055 | MCF-7 | 920 ± 12 nM |
4302. | EGIN0005055 | A431 | 1260 ± 51 nM |
4303. | EGIN0005056 | A549 | 1590 ± 38 nM |
4304. | EGIN0005056 | MCF-7 | 800 ± 5 nM |
4305. | EGIN0005056 | A431 | 920 ± 62 nM |
4306. | EGIN0005057 | A549 | 2120 ± 22 nM |
4307. | EGIN0005057 | MCF-7 | 810 ± 33 nM |
4308. | EGIN0005057 | A431 | 960± 5 nM |
4309. | EGIN0005058 | A549 | 1650 ± 94 nM |
4310. | EGIN0005058 | MCF-7 | 990 ± 6 nM |
4311. | EGIN0005058 | A431 | 1320 ± 126 nM |
4312. | EGIN0005059 | A549 | 1590 ± 35 nM |
4313. | EGIN0005059 | MCF-7 | 1210 ± 29 nM |
4314. | EGIN0005059 | A431 | 1460 ± 27 nM |
4315. | EGIN0005060 | A549 | 800 ± 4 nM |
4316. | EGIN0005060 | MCF-7 | 1230 ± 35 nM |
4317. | EGIN0005060 | A431 | 1620 ± 8 nM |
4318. | EGIN0005061 | A549 | 1770 ± 56 nM |
4319. | EGIN0005061 | MCF-7 | 1120 ± 87 nM |
4320. | EGIN0005061 | A431 | 1280 ± 13 nM |
4321. | EGIN0005062 | A549 | 1800 ± 167 nM |
4322. | EGIN0005062 | MCF-7 | 1310 ± 29 nM |
4323. | EGIN0005062 | A431 | 1390 ± 23 nM |
4324. | EGIN0005063 | A549 | 1640 ± 27 nM |
4325. | EGIN0005063 | MCF-7 | 490 ± 18 nM |
4326. | EGIN0005063 | A431 | 670 ± 2 nM |
4327. | EGIN0005063 | MDA-MB-453 | 920 ± 19nM |
4328. | EGIN0005063 | H1781 | 770 ± 34nM |
4329. | EGIN0005063 | H1975 | 3300 ± 233nM |
4330. | EGIN0005064 | A549 | 1390 ± 54nM |
4331. | EGIN0005064 | MCF-7 | 610 ± 5nM |
4332. | EGIN0005064 | A431 | 740 ± 6nM |
4333. | EGIN0005065 | A549 | 1360 ± 16nM |
4334. | EGIN0005065 | MCF-7 | 550 ± 7nM |
4335. | EGIN0005065 | A431 | 840 ± 9nM |
4336. | EGIN0005066 | A549 | 1300 ± 12nM |
4337. | EGIN0005066 | MCF-7 | 470 ± 4nM |
4338. | EGIN0005066 | A431 | 630 ± 4nM |
4339. | EGIN0005067 | A549 | 1690 ± 0.78nM |
4340. | EGIN0005067 | MCF-7 | 740 ± 13nM |
4341. | EGIN0005067 | A431 | 880 ± 11nM |
4342. | EGIN0005068 | A549 | 1580 ± 93nM |
4343. | EGIN0005068 | MCF-7 | 820 ± 82nM |
4344. | EGIN0005068 | A431 | 760 ± 2nM |
4345. | EGIN0005069 | A549 | 1780 ± 34nM |
4346. | EGIN0005069 | MCF-7 | 1290 ± 76nM |
4347. | EGIN0005069 | A431 | 1480 ± 34nM |
4348. | EGIN0005072 | HepG2 | 4740 nM |
4349. | EGIN0005072 | A16-F10 | 2450 nM |
4350. | EGIN0005073 | HepG2 | 6110 nM |
First Previous Next Last | Page:87 out of :92 |
TOP |