|
|
|
|
|
|
|
|
|
|
Molecule List | |||
S.No | Molecule Id | Cell Line | Cell IC50 |
3151. | EGIN0000178 | HeLa | 29981268.3403113 nM |
3152. | EGIN0000178 | HepG2 | 48819056.4125422 nM |
3153. | EGIN0000178 | MCF-7 | 25630004.6165847 nM |
3154. | EGIN0000179 | HeLa | 11540291.2695855 nM |
3155. | EGIN0000179 | HepG2 | 13412519.3744917 nM |
3156. | EGIN0000179 | MCF-7 | 10281908.4449764 nM |
3157. | EGIN0000180 | HeLa | 29555474.6468488 nM |
3158. | EGIN0000180 | HepG2 | 73123793.3809199 nM |
3159. | EGIN0000180 | MCF-7 | 24568370.7468112 nM |
3160. | EGIN0000181 | HeLa | 13182964.381538 nM |
3161. | EGIN0000181 | HepG2 | 13672128.1804819 nM |
3162. | EGIN0000181 | MCF-7 | 8707115.62120134 nM |
3163. | EGIN0000182 | HeLa | 27959810.417372 nM |
3164. | EGIN0000182 | HepG2 | 27325047.1538424 nM |
3165. | EGIN0000182 | MCF-7 | 11365285.0993858 nM |
3166. | EGIN0000183 | HeLa | 17143513.9557008 nM |
3167. | EGIN0000183 | HepG2 | 17632629.9030817 nM |
3168. | EGIN0000183 | MCF-7 | 9684495.75814195 nM |
3169. | EGIN0000184 | HeLa | 14483859.8032173 nM |
3170. | EGIN0000184 | HepG2 | 27484432.7591171 nM |
3171. | EGIN0000184 | MCF-7 | 16257987.2088322 nM |
3172. | EGIN0000185 | HeLa | 27861985.5355812 nM |
3173. | EGIN0000185 | HepG2 | 34053537.8768215 nM |
3174. | EGIN0000185 | MCF-7 | 11382930.8427417 nM |
3175. | EGIN0000186 | HeLa | 21768226.5792202 nM |
3176. | EGIN0000186 | HepG2 | 12910067.0504484 nM |
3177. | EGIN0000186 | MCF-7 | 34053265.3417504 nM |
3178. | EGIN0000187 | HeLa | 28344083.3454314 nM |
3179. | EGIN0000187 | HepG2 | 43322663.975131 nM |
3180. | EGIN0000187 | MCF-7 | 13342458.7455324 nM |
3181. | EGIN0000188 | HeLa | 23977146.3542178 nM |
3182. | EGIN0000188 | HepG2 | 42017094.5635817 nM |
3183. | EGIN0000188 | MCF-7 | 33568004.8959049 nM |
3184. | EGIN0000002 | MCF-7 | 20 ± 5 nM |
3185. | EGIN0000115 | MCF-7 | 580 ± 30 nM |
3186. | EGIN0000116 | MCF-7 | 710 ± 50 nM |
3187. | EGIN0000117 | MCF-7 | 640 ±50 nM |
3188. | EGIN0000118 | MCF-7 | 310 ±70 nM |
3189. | EGIN0000119 | MCF-7 | 80 ±10 nM |
3190. | EGIN0000120 | MCF-7 | 170 ±20 nM |
3191. | EGIN0000121 | MCF-7 | 960 ±60 nM |
3192. | EGIN0000122 | MCF-7 | 1540 ±90 nM |
3193. | EGIN0000123 | MCF-7 | 1830 ±120 nM |
3194. | EGIN0000124 | MCF-7 | 1480 ±80 nM |
3195. | EGIN0000376 | A431 | 8.02 ± 0.75 nM |
3196. | EGIN0000746 | A431 | >1000 nM |
3197. | EGIN0002442 | A431 | 5.35 ± 1.52 nM |
3198. | EGIN0002443 | A431 | 23.02 ± 12.00 nM |
3199. | EGIN0002444 | A431 | 16.52 ± 8.38 nM |
3200. | EGIN0002445 | A431 | >1000 nM |
First Previous Next Last | Page:64 out of :92 |
TOP |