|
|
|
|
|
|
|
|
|
|
Molecule List | |||
S.No | Molecule Id | Cell Line | Cell IC50 |
3101. | EGIN0000161 | HepG2 | 8408165.08263828 nM |
3102. | EGIN0000161 | MCF-7 | 6917877.61722537 nM |
3103. | EGIN0000162 | HeLa | 65236750.7265786 nM |
3104. | EGIN0000162 | HepG2 | 55054294.9253402 nM |
3105. | EGIN0000162 | MCF-7 | 50739695.0095612 nM |
3106. | EGIN0000163 | HeLa | 30290984.8434659 nM |
3107. | EGIN0000163 | HepG2 | 82812534.5052227 nM |
3108. | EGIN0000163 | MCF-7 | 38645849.4357706 nM |
3109. | EGIN0000164 | HeLa | 28504237.5376218 nM |
3110. | EGIN0000164 | HepG2 | 72732562.3681722 nM |
3111. | EGIN0000164 | MCF-7 | 18668024.3411642 nM |
3112. | EGIN0000165 | HeLa | 37308746.4999963 nM |
3113. | EGIN0000165 | HepG2 | 36422202.0287093 nM |
3114. | EGIN0000165 | MCF-7 | 18395797.7792061 nM |
3115. | EGIN0000166 | HeLa | 15347334.4103393 nM |
3116. | EGIN0000166 | HepG2 | 14644939.242818 nM |
3117. | EGIN0000166 | MCF-7 | 11765119.0559809 nM |
3118. | EGIN0000167 | HeLa | 15935615.9272471 nM |
3119. | EGIN0000167 | HepG2 | 24443909.7702412 nM |
3120. | EGIN0000167 | MCF-7 | 11681469.0057501 nM |
3121. | EGIN0000168 | HeLa | 13198432.5007693 nM |
3122. | EGIN0000168 | HepG2 | 53757660.4666165 nM |
3123. | EGIN0000168 | MCF-7 | 13939917.4727226 nM |
3124. | EGIN0000169 | HeLa | 44447866.5024079 nM |
3125. | EGIN0000169 | HepG2 | 80846119.3862695 nM |
3126. | EGIN0000169 | MCF-7 | 23833855.9749132 nM |
3127. | EGIN0000170 | HeLa | 13977467.4795606 nM |
3128. | EGIN0000170 | HepG2 | 14644733.515017 nM |
3129. | EGIN0000170 | MCF-7 | 13204843.6490321 nM |
3130. | EGIN0000171 | HeLa | 43334626.2388487 nM |
3131. | EGIN0000171 | HepG2 | 46812096.2456699 nM |
3132. | EGIN0000171 | MCF-7 | 43067128.5460163 nM |
3133. | EGIN0000172 | HeLa | 13287707.0753192 nM |
3134. | EGIN0000172 | HepG2 | 31038852.434626 nM |
3135. | EGIN0000172 | MCF-7 | 14339436.785914 nM |
3136. | EGIN0000173 | HeLa | 42347967.2975697 nM |
3137. | EGIN0000173 | HepG2 | 64396908.9483705 nM |
3138. | EGIN0000173 | MCF-7 | 18864094.5234629 nM |
3139. | EGIN0000174 | HeLa | 46218428.9904227 nM |
3140. | EGIN0000174 | HepG2 | 38573275.322834 nM |
3141. | EGIN0000174 | MCF-7 | 18000861.8173225 nM |
3142. | EGIN0000175 | HeLa | 46422394.0833814 nM |
3143. | EGIN0000175 | HepG2 | 56329814.376694 nM |
3144. | EGIN0000175 | MCF-7 | 30650046.0579071 nM |
3145. | EGIN0000176 | HeLa | 15571794.4147913 nM |
3146. | EGIN0000176 | HepG2 | 17479182.8872858 nM |
3147. | EGIN0000176 | MCF-7 | 10475002.2669781 nM |
3148. | EGIN0000177 | HeLa | 48868706.0763416 nM |
3149. | EGIN0000177 | HepG2 | 44214543.5928805 nM |
3150. | EGIN0000177 | MCF-7 | 28722831.3265028 nM |
First Previous Next Last | Page:63 out of :92 |
TOP |