|
|
|
|
|
|
|
|
|
|
Molecule List | |||
S.No | Molecule Id | Cell Line | Cell IC50 |
3001. | EGIN0002422 | A431 | 2800 ±1100 nM |
3002. | EGIN0002423 | A431 | 16200 ±2500 nM |
3003. | EGIN0002424 | A431 | 4900 ±510 nM |
3004. | EGIN0002425 | A431 | 45200 ±7200 nM |
3005. | EGIN0002426 | A431 | 195200 ±28800 nM |
3006. | EGIN0002427 | A431 | 9500 ±90 nM |
3007. | EGIN0002428 | A431 | 13800 ±2500 nM |
3008. | EGIN0002429 | A431 | 26200 ±4000 nM |
3009. | EGIN0002430 | A431 | 160200 ±25600 nM |
3010. | EGIN0002996 | HEPM | 2250 ±600 nM |
3011. | EGIN0002996 | HEPM | 7760 ±500 nM |
3012. | EGIN0002996 | HT29 | 3810 ±200 nM |
3013. | EGIN0002996 | HT29 | 11040 ±400 nM |
3014. | EGIN0002996 | HUVEC | 1380 ± 300 nM |
3015. | EGIN0002996 | HUVEC | 5040 ±1200 nM |
3016. | EGIN0002996 | MCF-7 | 3850 ±600 nM |
3017. | EGIN0002996 | MCF-7 | 4790 ±700 nM |
3018. | EGIN0002999 | HEPM | 2740 ±900 nM |
3019. | EGIN0002999 | HEPM | 6640 ±100 nM |
3020. | EGIN0002999 | HT29 | 4380 ±200 nM |
3021. | EGIN0002999 | HT29 | 7950 ±300 nM |
3022. | EGIN0002999 | HUVEC | 1980 ±300 nM |
3023. | EGIN0002999 | HUVEC | 6320 ±200 nM |
3024. | EGIN0002999 | MCF-7 | 3570 ±200 nM |
3025. | EGIN0002999 | MCF-7 | 3340 ±200 nM |
3026. | EGIN0003000 | HEPM | 2530 ±600 nM |
3027. | EGIN0003000 | HEPM | 5700 ±600 nM |
3028. | EGIN0003000 | HT29 | 4860 ±100 nM |
3029. | EGIN0003000 | HT29 | 8500 ±300 nM |
3030. | EGIN0003000 | HUVEC | 750 ±200 nM |
3031. | EGIN0003000 | HUVEC | 3450 ±2900 nM |
3032. | EGIN0003000 | MCF-7 | 4790 ±100 nM |
3033. | EGIN0003000 | MCF-7 | 4930 ±500 nM |
3034. | EGIN0000001 | H1975 | 220 nM |
3035. | EGIN0000001 | HCC827 | <1 nM |
3036. | EGIN0000001 | PC9 | <1 nM |
3037. | EGIN0000001 | PC9/ZD | 410 nM |
3038. | EGIN0000005 | H1975 | >5000 nM |
3039. | EGIN0000005 | HCC827 | 11 nM |
3040. | EGIN0000005 | PC9 | 31 nM |
3041. | EGIN0000005 | PC9/ZD | >5000 nM |
3042. | EGIN0000005 | HCC827 | 12 nM |
3043. | EGIN0000001 | HCC827 | 8 nM |
3044. | EGIN0002435 | HCC827 | 518 nM |
3045. | EGIN0002436 | HCC827 | 394 nM |
3046. | EGIN0002437 | HCC827 | 8 nM |
3047. | EGIN0000191 | MCF-7 | 810 nM |
3048. | EGIN0000193 | MCF-7 | 1230 nM |
3049. | EGIN0000196 | MCF-7 | 940 nM |
3050. | EGIN0000199 | MCF-7 | 2380 nM |
First Previous Next Last | Page:61 out of :92 |
TOP |