|
|
|
|
|
|
|
|
|
|
Molecule List | |||
S.No | Molecule Id | Cell Line | Cell IC50 |
2951. | EGIN0004315 | A431 | 291 ±11 nM |
2952. | EGIN0004315 | H1975 | 7820 ±1190 nM |
2953. | EGIN0004316 | A431 | 84 ±37 nM |
2954. | EGIN0004316 | A431 | 78 ±32 nM |
2955. | EGIN0004316 | H1975 | 11000 ±1080 nM |
2956. | EGIN0001727 | U87MG | 2340 ± 6200 nM |
2957. | EGIN0001727 | U87MG | 1280 ±2100 nM |
2958. | EGIN0001727 | U87MG | 860 ±3300 nM |
2959. | EGIN0001727 | U87MG | 410 ±1200 nM |
2960. | EGIN0001728 | U87MG | 2390 ±2400 nM |
2961. | EGIN0001728 | U87MG | 1820 ±2300 nM |
2962. | EGIN0001728 | U87MG | 1740 ±3100 nM |
2963. | EGIN0001728 | U87MG | 620 ±1900 nM |
2964. | EGIN0002361 | HepG2 | 1536.55192945306 ±4321.55230158673 nM |
2965. | EGIN0002362 | HepG2 | 27353.5332268756 ±6631.15957015166 nM |
2966. | EGIN0002363 | HepG2 | 97747.4407734511 ±2749.14677175331 nM |
2967. | EGIN0002364 | HepG2 | 1461.79284629035 ±152.270088155245 nM |
2968. | EGIN0002365 | HepG2 | 1852.0374230619 ±231.504677882738 nM |
2969. | EGIN0002366 | HepG2 | 94473.2687885963 ±2699.23625110275 nM |
2970. | EGIN0002367 | HepG2 | 97919.5234687639 ±2741.74665712539 nM |
2971. | EGIN0002368 | HepG2 | 849.441228772391 ±263.619691687983 nM |
2972. | EGIN0002369 | HepG2 | 6268.39163517961 ±2089.4638783932 nM |
2973. | EGIN0002370 | HepG2 | 7808.08355274048 ±1561.6167105481 nM |
2974. | EGIN0002371 | HepG2 | 659.730697929105 ±296.878814068097 nM |
2975. | EGIN0002372 | HepG2 | 3291.36346227499 ±1795.2891612409 nM |
2976. | EGIN0002373 | HepG2 | 8129.53996094724 ±3484.08855469167 nM |
2977. | EGIN0002374 | HepG2 | 15788.9064397458 ±5491.79354425939 nM |
2978. | EGIN0002375 | HepG2 | 16646.2008724158 ±7355.29805990464 nM |
2979. | EGIN0002376 | HepG2 | 31921.0499760077 ±4462.08225471076 nM |
2980. | EGIN0002377 | HepG2 | 77279.7748239094 ±2575.99249413031 nM |
2981. | EGIN0002378 | HepG2 | 60415.0270699598 ±3624.90162419759 nM |
2982. | EGIN0002379 | HepG2 | 88870.1827028764 ±2488.36511568054 nM |
2983. | EGIN0002054 | A431 | 7650 ±1400 nM |
2984. | EGIN0000010 | A431 | 12600 ± 2900 nM |
2985. | EGIN0002039 | A431 | 28600 ±8200 nM |
2986. | EGIN0002044 | A431 | 6800 ± 710 nM |
2987. | EGIN0002046 | A431 | 4600 ±670 nM |
2988. | EGIN0002047 | A431 | 8500 ±1100 nM |
2989. | EGIN0002048 | A431 | 1400 ±120 nM |
2990. | EGIN0002050 | A431 | 9800 ±1000 nM |
2991. | EGIN0002051 | A431 | 5500 ±1400 nM |
2992. | EGIN0002053 | A431 | 19200 ±1100 nM |
2993. | EGIN0002405 | A431 | >500000 nM |
2994. | EGIN0002407 | A431 | >500000 nM |
2995. | EGIN0002409 | A431 | >500000 nM |
2996. | EGIN0002411 | A431 | >500000 nM |
2997. | EGIN0002413 | A431 | >500000 nM |
2998. | EGIN0002415 | A431 | 43000 nM |
2999. | EGIN0002417 | A431 | 81900 ± 10100 nM |
3000. | EGIN0002054 | A431 | 10600 ±2900 nM |
First Previous Next Last | Page:60 out of :92 |
TOP |