|
|
|
|
|
|
|
|
|
|
Molecule List | |||
S.No | Molecule Id | Percentage Inhibition | Inhibition Concentration |
201. | EGIN0004001 | 84 | 10µM |
202. | EGIN0004002 | 73 | 10µM |
203. | EGIN0004003 | 69 | 10µM |
204. | EGIN0004004 | 90 | 10µM |
205. | EGIN0004007 | 20 | 10µM |
206. | EGIN0004008 | 23 | 10µM |
207. | EGIN0004009 | 10 | 10µM |
208. | EGIN0004010 | 11 | 10µM |
209. | EGIN0004011 | 31 | 10µM |
210. | EGIN0004012 | 10 | 10µM |
211. | EGIN0004013 | 17 | 10µM |
212. | EGIN0004014 | 12 | 10µM |
213. | EGIN0004015 | 8 | 10µM |
214. | EGIN0004016 | 12 | 10µM |
215. | EGIN0004017 | 21 | 10µM |
216. | EGIN0004018 | 38 | 10µM |
217. | EGIN0004019 | 18 | 10µM |
218. | EGIN0004020 | 87 | 10µM |
219. | EGIN0004021 | 83 | 10µM |
220. | EGIN0004022 | 90 | 10µM |
221. | EGIN0004132 | 62.80 | 10µM |
222. | EGIN0004133 | 66.60 | 10µM |
223. | EGIN0004134 | 54.50 | 10µM |
224. | EGIN0004135 | 2.90 | 10µM |
225. | EGIN0004136 | 52.70 | 10µM |
226. | EGIN0004137 | 86.20 | 10µM |
227. | EGIN0004138 | 3.60 | 10µM |
228. | EGIN0004139 | 14.50 | 10µM |
229. | EGIN0004140 | 42.30 | 10µM |
230. | EGIN0004141 | 5.20 | 10µM |
231. | EGIN0004142 | 2.80 | 10µM |
232. | EGIN0004143 | 6.40 | 10µM |
233. | EGIN0004144 | 3.00 | 10µM |
234. | EGIN0004145 | 26.70 | 10µM |
235. | EGIN0004146 | 0.90 | 10µM |
236. | EGIN0004147 | 83.20 | 10µM |
237. | EGIN0004148 | 92.4,73.2 | 10µM,10µM(cell free system) |
238. | EGIN0004160 | 48 | 100µM |
239. | EGIN0004161 | 44 | 100µM |
240. | EGIN0004162 | 55 | 100µM |
241. | EGIN0004163 | 53 | 100µM |
242. | EGIN0004164 | 77 | 100µM |
243. | EGIN0004165 | 80 | 100µM |
244. | EGIN0004166 | 100 | 100µM |
245. | EGIN0004465 | 86.90 | 50 µM |
246. | EGIN0004489 | 92.8 ± 0.8 | 10 µM |
247. | EGIN0004492 | 90.3 ± 1.2 | 10 µM |
248. | EGIN0004495 | 88.3 ± 0.4 | 10 µM |
249. | EGIN0004532 | 99.5 ± 0.3 | 10 µM |
250. | EGIN0004534 | 99.4 ± 0.4 | 10 µM |
First Previous Next Last | Page:5 out of :7 |
TOP |