|
|
|
|
|
|
|
|
|
|
Molecule List | |||
S.No | Molecule Id | Percentage Inhibition | Inhibition Concentration |
151. | EGIN0002479 | 76.90 | 20 µM |
152. | EGIN0002480 | 44.30 | 20 µM |
153. | EGIN0002481 | 1.10 | 20 µM |
154. | EGIN0002482 | 52.70 | 20 µM |
155. | EGIN0002483 | 69.10 | 20 µM |
156. | EGIN0002550 | 16 | 10 µM |
157. | EGIN0002583 | 56 | 10µM |
158. | EGIN0002592 | 37 | 100 µM |
159. | EGIN0002608 | 6 | 10 µM |
160. | EGIN0002609 | 3 | 10 µM |
161. | EGIN0002612 | 2 | 10 µM |
162. | EGIN0002615 | 8 | 10 µM |
163. | EGIN0002616 | 14 | 10 µM |
164. | EGIN0002617 | 3 | 10 µM |
165. | EGIN0002619 | 16 | 10 µM |
166. | EGIN0002620 | 11 | 10 µM |
167. | EGIN0002623 | 9 | 10 µM |
168. | EGIN0002624 | 15 | 10 µM |
169. | EGIN0002625 | 5 | 10 µM |
170. | EGIN0002627 | 10 | 10 µM |
171. | EGIN0002878 | 20 | 10µM |
172. | EGIN0002879 | 8 | 10µM |
173. | EGIN0002883 | 15 | 10µM |
174. | EGIN0002884 | 10 | 10µM |
175. | EGIN0002886 | 20 | 10µM |
176. | EGIN0002887 | 20 | 10µM |
177. | EGIN0002947 | 30 | 150 µM |
178. | EGIN0002949 | 47 | 150 µM |
179. | EGIN0002950 | 36 | 150 µM |
180. | EGIN0002951 | 5 | 150 µM |
181. | EGIN0002953 | 38 | 150 µM |
182. | EGIN0002955 | 4 | 150 µM |
183. | EGIN0002956 | 42 | 150 µM |
184. | EGIN0003118 | 32.67±0.68 | 10 µM |
185. | EGIN0003119 | 91.57±2.23 | 10 µM |
186. | EGIN0003447 | 89 | conc 10-5 M |
187. | EGIN0003968 | 38 | 10 µM |
188. | EGIN0003970 | 43 | 10 µM |
189. | EGIN0003971 | 36 | 10 µM |
190. | EGIN0003972 | 29 | 10 µM |
191. | EGIN0003981 | 86 | 10µM |
192. | EGIN0003983 | 90 | 10µM |
193. | EGIN0003984 | 96 | 10µM |
194. | EGIN0003986 | 74 | 10µM |
195. | EGIN0003987 | 94 | 10µM |
196. | EGIN0003988 | 94 | 10µM |
197. | EGIN0003990 | 82 | 10µM |
198. | EGIN0003991 | 80 | 10µM |
199. | EGIN0003996 | 100 | 10µM |
200. | EGIN0003997 | 97 | 10µM |
First Previous Next Last | Page:4 out of :7 |
TOP |