|
|
|
|
|
|
|
|
|
|
Molecule List | |||
S.No | Molecule Id | Cell Line | Cell IC50 |
951. | EGIN0001043 | SKBR3 | 2 nM |
952. | EGIN0001043 | SW620 | 302 nM |
953. | EGIN0001044 | A431 | 150 nM |
954. | EGIN0001044 | SKBR3 | 2 nM |
955. | EGIN0001044 | SW620 | 1663 nM |
956. | EGIN0001045 | A431 | 83 nM |
957. | EGIN0001045 | SKBR3 | 2 nM |
958. | EGIN0001045 | SW620 | 581 nM |
959. | EGIN0001046 | A431 | 81 nM |
960. | EGIN0001046 | SKBR3 | 2 nM |
961. | EGIN0001046 | SW620 | 324 nM |
962. | EGIN0001047 | A431 | 598 nM |
963. | EGIN0001047 | SKBR3 | 62 nM |
964. | EGIN0001047 | SW620 | 4600 nM |
965. | EGIN0001048 | A431 | 268 nM |
966. | EGIN0001048 | SKBR3 | 46 nM |
967. | EGIN0001048 | SW620 | 1730 nM |
968. | EGIN0001049 | A431 | 77 nM |
969. | EGIN0001049 | SKBR3 | 9 nM |
970. | EGIN0001049 | SW620 | 945 nM |
971. | EGIN0001050 | A431 | 306 nM |
972. | EGIN0001050 | SKBR3 | 92 nM |
973. | EGIN0001050 | SW620 | 2080 nM |
974. | EGIN0001051 | A431 | 315 nM |
975. | EGIN0001051 | SKBR3 | 43 nM |
976. | EGIN0001051 | SW620 | 1400 nM |
977. | EGIN0001052 | A431 | 94 nM |
978. | EGIN0001052 | SKBR3 | 2 nM |
979. | EGIN0001052 | SW620 | 2336 nM |
980. | EGIN0001053 | A431 | 194 nM |
981. | EGIN0001053 | SKBR3 | 2 nM |
982. | EGIN0001053 | SW620 | 2387 nM |
983. | EGIN0001054 | A431 | 145 nM |
984. | EGIN0001054 | SKBR3 | 2 nM |
985. | EGIN0001054 | SW620 | 2282 nM |
986. | EGIN0001055 | A431 | 182 nM |
987. | EGIN0001055 | SKBR3 | 4 nM |
988. | EGIN0001055 | SW620 | 2680 nM |
989. | EGIN0001056 | A431 | 1079 nM |
990. | EGIN0001056 | A431 | 1891 nM |
991. | EGIN0001056 | SKBR3 | 1017 nM |
992. | EGIN0001056 | SKBR3 | 13 nM |
993. | EGIN0001056 | SW620 | 2015 nM |
994. | EGIN0001056 | SW620 | 10680 nM |
995. | EGIN0001057 | A431 | 589 nM |
996. | EGIN0001057 | SKBR3 | 12 nM |
997. | EGIN0001057 | SW620 | 8470 nM |
998. | EGIN0001058 | A431 | 222 nM |
999. | EGIN0001058 | SKBR3 | 2 nM |
1000. | EGIN0001058 | SW620 | 2620 nM |
First Previous Next Last | Page:20 out of :92 |
TOP |