|
|
|
|
|
|
|
|
|
|
Molecule List | |||
S.No | Molecule Id | Cell Line | Cell IC50 |
901. | EGIN0000914 | MDA-MB-453 | 207 nM |
902. | EGIN0000915 | A431 | 57 nM |
903. | EGIN0000915 | MDA-MB-453 | 13 nM |
904. | EGIN0000916 | A431 | 21 nM |
905. | EGIN0000916 | MDA-MB-453 | 14 nM |
906. | EGIN0000917 | A431 | 8.8 nM |
907. | EGIN0000917 | MDA-MB-453 | 5 nM |
908. | EGIN0000918 | A431 | 14 nM |
909. | EGIN0000918 | MDA-MB-453 | 8.1 nM |
910. | EGIN0000919 | A431 | 193 nM |
911. | EGIN0000920 | A431 | 14 nM |
912. | EGIN0000920 | MDA-MB-453 | 24 nM |
913. | EGIN0000921 | A431 | 2.4 nM |
914. | EGIN0000922 | A431 | 2.7 nM |
915. | EGIN0000924 | A431 | >500 nM |
916. | EGIN0000925 | A431 | 340 nM |
917. | EGIN0000900 | A431 | 6610 nM |
918. | EGIN0000900 | SKBR3 | 742 nM |
919. | EGIN0000900 | SW620 | 12540 nM |
920. | EGIN0000208 | A431 | 95 nM |
921. | EGIN0000208 | SKBR3 | 15 nM |
922. | EGIN0000208 | SW620 | 4133 nM |
923. | EGIN0000294 | A431 | 79 nM |
924. | EGIN0000294 | SKBR3 | 17 nM |
925. | EGIN0000294 | SW620 | 1500 nM |
926. | EGIN0000898 | A431 | 1310 nM |
927. | EGIN0000898 | SKBR3 | 2220 nM |
928. | EGIN0000898 | SW620 | 20700 nM |
929. | EGIN0000900 | A431 | 5840 nM |
930. | EGIN0000900 | SKBR3 | 1100 nM |
931. | EGIN0000900 | SW620 | 13100 nM |
932. | EGIN0001037 | A431 | 47 nM |
933. | EGIN0001037 | SKBR3 | 11 nM |
934. | EGIN0001037 | SW620 | 530 nM |
935. | EGIN0001038 | A431 | 111 nM |
936. | EGIN0001038 | SKBR3 | 6 nM |
937. | EGIN0001038 | SW620 | 610 nM |
938. | EGIN0001039 | A431 | 42 nM |
939. | EGIN0001039 | SKBR3 | 2 nM |
940. | EGIN0001039 | SW620 | 198 nM |
941. | EGIN0001040 | A431 | 77 nM |
942. | EGIN0001040 | SKBR3 | 4 nM |
943. | EGIN0001040 | SW620 | 232 nM |
944. | EGIN0001041 | A431 | 94 nM |
945. | EGIN0001041 | SKBR3 | 4 nM |
946. | EGIN0001041 | SW620 | 302 nM |
947. | EGIN0001042 | A431 | 33 nM |
948. | EGIN0001042 | SKBR3 | 1 nM |
949. | EGIN0001042 | SW620 | 289 nM |
950. | EGIN0001043 | A431 | 32 nM |
First Previous Next Last | Page:19 out of :92 |
TOP |