Structure Details
Gene Name |
Gene ID |
Protein ID |
UNIPROT/ SWISS PROT |
PDB ID |
Method |
Resolution (Angstrom) |
Chain |
VEGFA | 7422 | NP_001020541.2 | P15692 | 1BJ1 | X-ray | 2.40 | V/W |
VEGFA | 7422 | NP_001020541.2 | P15692 | 1CZ8 | X-ray | 2.40 | V/W |
VEGFA | 7422 | NP_001020541.2 | P15692 | 1FLT | X-ray | 1.70 | V/W |
VEGFA | 7422 | NP_001020541.2 | P15692 | 1KAT | NMR | 0.00 | V/W |
VEGFA | 7422 | NP_001020541.2 | P15692 | 1KMX | NMR | 0.00 | A |
VEGFA | 7422 | NP_001020541.2 | P15692 | 1MJV | X-ray | 2.10 | A/B |
VEGFA | 7422 | NP_001020541.2 | P15692 | 1MKG | X-ray | 2.50 | A/B/C/D |
VEGFA | 7422 | NP_001020541.2 | P15692 | 1MKK | X-ray | 1.32 | A/B |
VEGFA | 7422 | NP_001020541.2 | P15692 | 1QTY | X-ray | 2.70 | R/S/V/W |
VEGFA | 7422 | NP_001020541.2 | P15692 | 1TZH | X-ray | 2.60 | V/W |
VEGFA | 7422 | NP_001020541.2 | P15692 | 1TZI | X-ray | 2.80 | V |
VEGFA | 7422 | NP_001020541.2 | P15692 | 1VGH | NMR | 0.00 | A |
VEGFA | 7422 | NP_001020541.2 | P15692 | 1VPF | X-ray | 2.50 | A/B/C/D |
VEGFA | 7422 | NP_001020541.2 | P15692 | 1VPP | X-ray | 1.90 | V/W |
VEGFA | 7422 | NP_001020541.2 | P15692 | 2FJG | X-ray | 2.80 | V/W |
VEGFA | 7422 | NP_001020541.2 | P15692 | 2FJH | X-ray | 3.10 | V/W |
VEGFA | 7422 | NP_001020541.2 | P15692 | 2QR0 | X-ray | 3.50 | C/D/I/J/O/
P/U/V |
VEGFA | 7422 | NP_001020541.2 | P15692 | 2VGH | NMR | 0.00 | A |
VEGFA | 7422 | NP_001020541.2 | P15692 | 2VPF | X-ray | 1.93 | A/B/C/D/E/
F/G/H |
VEGFA | 7422 | NP_001020541.2 | P15692 | 3BDY | X-ray | 2.60 | V |