Database Statistics
1.Total Number of non-redundant genes and references in ECDB
Total No. of Genes |
Total No. of References |
---|---|
410 | 148 |
a) Number of papers published (Year-wise Distribution)
b) Number of papers published (Journal-wise Distribution)
2.Aberrant Biological Process in which cervical cancer genes are indulged as per literature.
3.Gene Ontology Classification
a)Molecular Class
b)Molecular Function
c)Biological Process
4. Distribution of genes implicated in EC as per PROSITE; PFAM and SUPERFAMILY Databases
a) Prosite (Pattern)
b. Pfam (Family)
c. Superfamily
5. Major KEGG pathways involved in Endometrial Carcinoma
6.Chromosome wise classification of genes
Chromosome |
Number of non-redundant Genes |
Gene Name |
---|---|---|
Chromosome 1 | 33 | ATP8B2; C8A; CAPZA1; CNR2; CRABP2; CYP4X1; Cyr61; DEPDC1; ENSA; EPHB2; ESPN; FAM46C; FUCA1; KANK4; KIAA1324; LMOD1; MTHFR; NID1; NPR1; PARP1; PLA2G4A; PPPDE1; PTGS2; PTPRC; RBP7; RHOC; S100A2; S100A4; SELP; SFN; SLC2A5; SMYD2; TCEB3;   |
Chromosome 2 | 30 | ALPPL2; C20orf32; CAPG; CCL20; COL3A1; COLEC11; CREB1; CXCR4; CYP1B1; DARS; EFEMP1; EMILIN1; GAD1; GNLY; HTRA2; ITGAV; KIF1A; KYNU; LIMS1; LOXL3; MARCO; NFE2L2; PID1; PLEKHH2; RAMP1; SDC1; TMSB10; TWIST2; UGT1A1; USP37;   |
Chromosome 3 | 34 | ATR; CCR2; CDCP1; CLDN1; CMTM8; CTNNB1; ETV5; FHIT; FOXL2; HGD; HYAL1; HYAL2; IGF2BP2; IP6K1; LRRN1; MASP1; MLH1; MME; MRPL3; P2RY14; POLR2H; PRKCD; RARRES1; RASSF1; RBP1; RUVBL1; SOX2; ST6GAL1; THRB; TRPC1; UBE2E2; VGLL3; WNT7A; ZIC1;   |
Chromosome 4 | 20 | AREG; CASP3; CCNA2; CXCL5; CXCL9; EGF; FBXW7; FGF2; HTRA3; IGJ; IL8; LDB2; NFKB1; PARM1; PDGFRA; RASSF6; SORBS2; SPP1; SULT1E1; UCHL1;   |
Chromosome 5 | 15 | APC; C1QTNF3; CDC20B; CDH6; ESM1; GZMA; LOX; MSX2; NDUFA2; NR3C1; PGGT1B; PITX1; SKP2; SLC26A2; ST8SIA4;   |
Chromosome 6 | 22 | BTN2A1; CDKN1A; CSNK2B; CYP39A1; DDR1; DHX16; ESR1; F13A1; FOXC1; HDAC2; HTR1B; ID4; IL20RA; NT5E; SFRS3; SPDEF; TFAP2A; THBS2; TNFAIP3; TNXB; TTK; VEGFA;   |
Chromosome 7 | 19 | ABCB1; AGR2; ARL4A; BRAF; CYP3A7; DLX5; DPP6; EGFR; EPDR1; EPHB4; HOXA10; HOXA11; IGF2BP3; IGFBP1; IGFBP3; LAMB1; POM121; PRKAR1B; VOPP1;   |
Chromosome 8 | 17 | ADAM9; ATAD2; CTHRC1; CTSB; DKK4; EFHA2; EIF4EBP1; EPPK1; FBXO32; FGFR1; NDRG1; OSR2; PLAG1; RAB2A; RUNX1T1; SCARA5; TNFRSF10C;   |
Chromosome 9 | 16 | CDKN2A; DAB2IP; ECM2; GADD45G; LCN2; NFIB; NPDC1; OGN; OLFM1; PAPPA; POLE3; PTGS1; RORB; SPTLC1; TMEFF1; ZMYND19;   |
Chromosome 10 | 17 | ADD3; BAMBI; CASC2; CASP7; CXCL12; CYP17A1; Fas; HKDC1; HTRA1; IFIT4; INPP5F; PLAU; PTEN; RASGEF1A; TFAM; VIM; ZEB1;   |
Chromosome 11 | 29 | ASRGL1; B3GAT3; CCND1; CD248; CD44; CLMP; CNTF; CTNND1; CTSD; CTSW; ELF5; ETS1; FAM89B; FOLH1; GSTP1; HSPA8; IGF2; MMP10; MMP26; MMP7; MS4A6; PGR; RPS6KB2; SAA1; SAA2; SCGB2A2; SESN3; SLC29A2; TMEM9B;   |
Chromosome 12 | 18 | CD69; CDK4; CDKN1B; GLT8D2; GLTP; GPR133; IGF1; IGFBP6; KRAS; LRP1; MDM2; MED13L; NUP107; PA2G4; PAWR; SLC38A1; TBX3; TMEM132C;   |
Chromosome 13 | 10 | ATP8A2; DACH1; EDNRB; EFNB2; ELF1; F10; GAS6; HMGB1; SPRY2; VPS36;   |
Chromosome 14 | 20 | ACOT2; AKT1; CDKN3; EFS; ERO1L; ESR2; FLRT2; FOXA1; HIF1A; JPH4; KIF26A; LGALS3; MEG3; MLH3; NKX2-1; PSMA3; SERPINA3; SLC18A2; SNAPC1; TTC5;   |
Chromosome 15 | 10 | ALDH1A2; ANXA2; COPS2; CTSH; CYP19A1; CYP1A1; FBN1; GCNT3; NDN; RAD51;   |
Chromosome 16 | 14 | ATP2C2; CDH1; CDH3; CRISPLD2; DNAJA2; EMP2; GP2; HP; MT1E; MVD; PYCARD; SULT1A1; TMC5; XYLT1;   |
Chromosome 17 | 20 | ABCC3; BIRC5; CCL2; CDR2L; ErbB2; FAM20A; KLRT32; NME1; NME2; NPTX1; PPM1D; PRKCA; RNF213; RPS6KB1; SHBG; SLC47A1; SPHK1; TMEM101; TP53; ZNF207;   |
Chromosome 18 | 6 | ATP9B; ENOSF1; NDC80; SERPINB2; TYMS; YES1;   |
Chromosome 19 | 23 | BCAM; BST2; C19ORF33; CCNE1; CEACAM1; CEP290; COX7A1; CXCL17; DNMT1; EHD2; IL11; ITPKC; KLK10; KLK6; LTBP4; PAFAHIB3; PEG3; PLAUR; PPAP2C; SHD; SIN3B; STK11; TSHZ3;   |
Chromosome 20 | 13 | ADAM3; BCL2L1; CDC25B; FAM65C; FOXA2; MAPRE1; MMP9; NCOA3; PDYN; RASSF2; SLC24A3; SRC; YWHAB;   |
Chromosome 21 | 4 | ADAMTS5; RUNX1; TFF1; TFF3;   |
Chromosome 22 | 1 | TYMP   |
Chromosome X | 19 | AR; BEX5; COL4A5; EGFL6; LRCH2; MGC16121; MUM1L1; NGFRAP1; NSDHL; PAK3; RP54X; SAT1; SRPX; TCEAL7; TIMP1; TRO; VGLL1; ZBED1; CD24;   |
7.Comparison with other cancer databases
Name of Databases   | Number of common genes   | Number of unique genes   |
---|---|---|
Dragon Database of Genes Implicated in Esophageal Cancer (DDEC)   | 83 | 327 |
Dragon Database for Exploration of Ovarian Cancer Genes (DDOC) | 65 | 345 |
Dragon Database of Genes Implicated in Prostate Cancer (DDPC) | 95 | 315 |
Cervical Cancer Gene Database (CCDB) | 75 | 335 |
8. Conservation pattern of 410 genes according to Homologene Database