Protein Details
| Gene Name | SPHK1 |
| Gene ID | 8877 |
| Protein ID | NP_892010.2 |
| Protein Name | sphingosin e kinase 1 isoform 2 |
| Protein GI | 217272880 |
| Sequence | |
| Protein Length | 470 |
GENE ORGANIZATION
DOMAIN
| PFAM | PROFILE | PATTERN | SUPERFAMILY |
| Gene Name | SPHK1 |
| Gene ID | 8877 |
| Protein ID | NP_892010.2 |
| Protein Name | sphingosin e kinase 1 isoform 2 |
| Protein GI | 217272880 |
| Sequence | |
| Protein Length | 470 |
GENE ORGANIZATION
DOMAIN
| PFAM | PROFILE | PATTERN | SUPERFAMILY |