Protein Details
Gene Name | APC |
Gene ID | 324 |
Protein ID | NP_001120982.1 |
Protein Name | adenomatou s polyposis coli protein isoform b |
Protein GI | 189011566 |
Sequence | |
Protein Length | 2843 |
GENE ORGANIZATION
DOMAIN
PFAM | PROFILE | PATTERN | SUPERFAMILY |
Gene Name | APC |
Gene ID | 324 |
Protein ID | NP_001120982.1 |
Protein Name | adenomatou s polyposis coli protein isoform b |
Protein GI | 189011566 |
Sequence | |
Protein Length | 2843 |
GENE ORGANIZATION
DOMAIN
PFAM | PROFILE | PATTERN | SUPERFAMILY |