mRNA Details
Gene Name | DNAJA2 |
Gene ID | 10294 |
mRNA ID | NM_005880.3 |
mRNA Name | DnaJ (Hsp40) homolog; subfamily A; member 2 (DNAJA2) |
mRNA GI | 156142193 |
Location | 46989274..47007625 |
Sequence | |
mRNA Length | 3066 |
GC Content | 137 |
AT Content | 228 |
Gene Name | DNAJA2 |
Gene ID | 10294 |
mRNA ID | NM_005880.3 |
mRNA Name | DnaJ (Hsp40) homolog; subfamily A; member 2 (DNAJA2) |
mRNA GI | 156142193 |
Location | 46989274..47007625 |
Sequence | |
mRNA Length | 3066 |
GC Content | 137 |
AT Content | 228 |