mRNA Details
| Gene Name | SOX2 |
| Gene ID | 6657 |
| mRNA ID | NM_003106.3 |
| mRNA Name | SRY (sex determinin g region Y)-box 2 (SOX2) |
| mRNA GI | 325651854 |
| Location | 181429722..181432224 |
| Sequence | |
| mRNA Length | 2520 |
| GC Content | 139 |
| AT Content | 198 |
| Gene Name | SOX2 |
| Gene ID | 6657 |
| mRNA ID | NM_003106.3 |
| mRNA Name | SRY (sex determinin g region Y)-box 2 (SOX2) |
| mRNA GI | 325651854 |
| Location | 181429722..181432224 |
| Sequence | |
| mRNA Length | 2520 |
| GC Content | 139 |
| AT Content | 198 |