mRNA Details
Gene Name | PLAU |
Gene ID | 5328 |
mRNA ID | NM_002658.3 |
mRNA Name | plasminoge n activator; urokinase (PLAU); transcript variant 1 |
mRNA GI | 222537757 |
Location | 75670862..75677259 |
Sequence | |
mRNA Length | 2395 |
GC Content | 117 |
AT Content | 163 |
Gene Name | PLAU |
Gene ID | 5328 |
mRNA ID | NM_002658.3 |
mRNA Name | plasminoge n activator; urokinase (PLAU); transcript variant 1 |
mRNA GI | 222537757 |
Location | 75670862..75677259 |
Sequence | |
mRNA Length | 2395 |
GC Content | 117 |
AT Content | 163 |