mRNA Details
Gene Name | CAPG |
Gene ID | 822 |
mRNA ID | NM_001747.2 |
mRNA Name | capping protein (actin filament); gelsolin-l ike (CAPG) |
mRNA GI | 63252912 |
Location | 85621871..85637676 |
Sequence | |
mRNA Length | 1460 |
GC Content | 48 |
AT Content | 129 |
Gene Name | CAPG |
Gene ID | 822 |
mRNA ID | NM_001747.2 |
mRNA Name | capping protein (actin filament); gelsolin-l ike (CAPG) |
mRNA GI | 63252912 |
Location | 85621871..85637676 |
Sequence | |
mRNA Length | 1460 |
GC Content | 48 |
AT Content | 129 |