mRNA Details
Gene Name | PGR |
Gene ID | 5241 |
mRNA ID | NM_001202474.1 |
mRNA Name | progestero ne receptor (PGR); transcript variant 1 |
mRNA GI | 321117149 |
Location | .. |
Sequence | |
mRNA Length | 12287 |
GC Content | 990 |
AT Content | 607 |
Gene Name | PGR |
Gene ID | 5241 |
mRNA ID | NM_001202474.1 |
mRNA Name | progestero ne receptor (PGR); transcript variant 1 |
mRNA GI | 321117149 |
Location | .. |
Sequence | |
mRNA Length | 12287 |
GC Content | 990 |
AT Content | 607 |