| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| XYLT1 | 64131 | 32534 | H.sapiens   | XYLT1 | NM_022166.3 | NP_071449.1 | 0.00 | 0.00 |
| XYLT1 | 64131 | 32534 | P.troglodytes   | XYLT1 | NM_001037289.1 | NP_001032366.1 | 99.80 | 99.50 |
| XYLT1 | 64131 | 32534 | C.lupus   | XYLT1 | NM_001008718.1 | NP_001008718.1 | 92.30 | 88.80 |
| XYLT1 | 64131 | 32534 | M.musculus   | Xylt1 | NM_175645.3 | NP_783576.2 | 92.20 | 87.50 |
| XYLT1 | 64131 | 32534 | R.norvegicus   | Xylt1 | XM_341912.1 | XP_341913.1 | 92.80 | 87.30 |
| XYLT1 | 64131 | 32534 | G.gallus   | XYLT1 | XM_414904.2 | XP_414904.2 | 79.70 | 74.20 |
| XYLT1 | 64131 | 32534 | D.rerio   | xylt1 | XM_684348.4 | XP_689440.4 | 69.10 | 68.00 |
| XYLT1 | 64131 | 32534 | D.melanogaster   | oxt | NM_139448.2 | NP_647705.1 | 43.20 | 53.00 |
| XYLT1 | 64131 | 32534 | A.gambiae   | AgaP_AGAP005811 | XM_556482.2 | XP_556482.2 | 41.50 | 51.40 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)