| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| TP53 | 7157 | 460 | H.sapiens   | TP53 | NM_001126112.1 | NP_001119584.1 | 0.00 | 0.00 |
| TP53 | 7157 | 460 | P.troglodytes   | TP53 | XM_511957.2 | XP_511957.2 | 100.00 | 99.70 |
| TP53 | 7157 | 460 | C.lupus   | TP53 | NM_001003210.1 | NP_001003210.1 | 83.40 | 84.30 |
| TP53 | 7157 | 460 | B.taurus   | TP53 | NM_174201.2 | NP_776626.1 | 82.10 | 83.90 |
| TP53 | 7157 | 460 | M.musculus   | Trp53 | NM_011640.1 | NP_035770.1 | 78.30 | 80.40 |
| TP53 | 7157 | 460 | R.norvegicus   | Tp53 | NM_030989.1 | NP_112251.1 | 78.40 | 81.40 |
| TP53 | 7157 | 460 | D.rerio   | tp53 | NM_131327.1 | NP_571402.1 | 59.90 | 58.00 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)