| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| THRB | 7068 | 36025 | H.sapiens   | THRB | NM_001128177.1 | NP_001121649.1 | 0.00 | 0.00 |
| THRB | 7068 | 36025 | P.troglodytes   | THRB | XM_001163850.1 | XP_001163850.1 | 100.00 | 99.70 |
| THRB | 7068 | 36025 | C.lupus   | THRB | XM_857523.1 | XP_862616.1 | 98.50 | 95.20 |
| THRB | 7068 | 36025 | M.musculus   | Thrb | NM_009380.2 | NP_033406.1 | 99.20 | 92.00 |
| THRB | 7068 | 36025 | R.norvegicus   | Thrb | NM_012672.1 | NP_036804.1 | 95.90 | 89.40 |
| THRB | 7068 | 36025 | G.gallus   | THRB | NM_205447.1 | NP_990778.1 | 95.90 | 87.70 |
| THRB | 7068 | 36025 | D.rerio   | thrb | NM_131340.1 | NP_571415.1 | 89.80 | 77.70 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)