| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| TFAP2A | 7020 | 2421 | H.sapiens   | TFAP2A | NM_003220.2 | NP_003211.1 | 0.00 | 0.00 |
| TFAP2A | 7020 | 2421 | P.troglodytes   | TFAP2A | XM_001166719.1 | XP_001166719.1 | 100.00 | 99.90 |
| TFAP2A | 7020 | 2421 | C.lupus   | TFAP2A | XM_843875.1 | XP_848968.1 | 99.10 | 96.50 |
| TFAP2A | 7020 | 2421 | B.taurus   | TFAP2A | NM_001080228.1 | NP_001073697.1 | 98.90 | 96.50 |
| TFAP2A | 7020 | 2421 | M.musculus   | Tcfap2a | NM_011547.2 | NP_035677.2 | 98.60 | 94.60 |
| TFAP2A | 7020 | 2421 | R.norvegicus   | Tcfap2a | XM_225238.4 | XP_225238.4 | 98.80 | 94.20 |
| TFAP2A | 7020 | 2421 | G.gallus   | TFAP2A | NM_205094.1 | NP_990425.1 | 93.60 | 86.10 |
| TFAP2A | 7020 | 2421 | D.rerio   | tfap2a | NM_176859.2 | NP_789829.1 | 87.40 | 76.10 |
| TFAP2A | 7020 | 2421 | D.melanogaster   | AP-2 | NM_168927.1 | NP_730664.1 | 51.50 | 55.80 |
| TFAP2A | 7020 | 2421 | A.gambiae   | AgaP_AGAP011625 | XM_320880.4 | XP_320880.4 | 58.70 | 59.50 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)