| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| SRC | 6714 | 21120 | H.sapiens   | SRC | NM_005417.3 | NP_005408.1 | 0.00 | 0.00 |
| SRC | 6714 | 21120 | P.troglodytes   | SRC | XM_001141228.1 | XP_001141228.1 | 92.50 | 94.20 |
| SRC | 6714 | 21120 | C.lupus   | SRC | XM_542988.2 | XP_542988.2 | 98.90 | 92.40 |
| SRC | 6714 | 21120 | B.taurus   | SRC | NM_001110804.1 | NP_001104274.1 | 98.10 | 92.80 |
| SRC | 6714 | 21120 | M.musculus   | Src | NM_009271.3 | NP_033297.2 | 99.10 | 90.10 |
| SRC | 6714 | 21120 | R.norvegicus   | Src | NM_031977.1 | NP_114183.1 | 99.30 | 89.90 |
| SRC | 6714 | 21120 | G.gallus   | SRC | XM_001232484.1 | XP_001232485.1 | 94.70 | 85.80 |
| SRC | 6714 | 21120 | D.rerio   | src | NM_001003837.2 | NP_001003837.2 | 84.70 | 76.10 |
| SRC | 6714 | 21120 | D.melanogaster   | Src64B | NM_080195.2 | NP_524934.2 | 51.30 | 57.60 |
| SRC | 6714 | 21120 | A.gambiae   | AgaP_AGAP006510 | XM_316537.3 | XP_316537.2 | 54.40 | 59.30 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)