| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| SPRY2 | 10253 | 4267 | H.sapiens   | SPRY2 | NM_005842.2 | NP_005833.1 | 0.00 | 0.00 |
| SPRY2 | 10253 | 4267 | P.troglodytes   | SPRY2 | XM_001142879.1 | XP_001142879.1 | 100.00 | 99.90 |
| SPRY2 | 10253 | 4267 | C.lupus   | SPRY2 | XM_542623.2 | XP_542623.2 | 97.10 | 94.00 |
| SPRY2 | 10253 | 4267 | B.taurus   | SPRY2 | NM_001076147.1 | NP_001069615.1 | 93.30 | 88.40 |
| SPRY2 | 10253 | 4267 | M.musculus   | Spry2 | NM_011897.2 | NP_036027.1 | 96.80 | 91.90 |
| SPRY2 | 10253 | 4267 | R.norvegicus   | Spry2 | NM_001012046.1 | NP_001012046.1 | 95.50 | 92.10 |
| SPRY2 | 10253 | 4267 | G.gallus   | SPRY2 | NM_204800.1 | NP_990131.1 | 85.90 | 80.60 |
| SPRY2 | 10253 | 4267 | D.rerio   | spry2 | NM_001003842.2 | NP_001003842.2 | 61.60 | 62.60 |
| SPRY2 | 10253 | 4267 | D.rerio   | LOC100330834 | XM_002660336.1 | XP_002660382.1 | 61.20 | 62.30 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)