| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| SPP1 | 6696 | 20156 | H.sapiens   | SPP1 | NM_001040060.1 | NP_001035149.1 | 0.00 | 0.00 |
| SPP1 | 6696 | 20156 | P.troglodytes   | SPP1 | XM_001159723.1 | XP_001159723.1 | 97.60 | 99.00 |
| SPP1 | 6696 | 20156 | C.lupus   | SPP1 | XM_535649.2 | XP_535649.2 | 63.20 | 77.80 |
| SPP1 | 6696 | 20156 | B.taurus   | SPP1 | NM_174187.2 | NP_776612.1 | 68.90 | 78.90 |
| SPP1 | 6696 | 20156 | M.musculus   | Spp1 | NM_009263.1 | NP_033289.1 | 68.00 | 73.90 |
| SPP1 | 6696 | 20156 | R.norvegicus   | Spp1 | NM_012881.1 | NP_037013.1 | 67.20 | 74.40 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)