| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| SIN3B | 23309 | 81810 | H.sapiens   | SIN3B | NM_015260.1 | NP_056075.1 | 0.00 | 0.00 |
| SIN3B | 23309 | 81810 | P.troglodytes   | SIN3B | XM_512485.2 | XP_512485.2 | 99.70 | 99.30 |
| SIN3B | 23309 | 81810 | C.lupus   | SIN3B | XM_847635.1 | XP_852728.1 | 96.00 | 90.60 |
| SIN3B | 23309 | 81810 | M.musculus   | Sin3b | NM_009188.2 | NP_033214.1 | 92.70 | 85.50 |
| SIN3B | 23309 | 81810 | G.gallus   | SIN3B | XM_418257.2 | XP_418257.2 | 86.80 | 76.80 |
| SIN3B | 23309 | 81810 | D.rerio   | sin3b | NM_001044945.1 | NP_001038410.1 | 70.30 | 68.50 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)