| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| SESN3 | 143686 | 14386 | H.sapiens   | SESN3 | NM_144665.2 | NP_653266.2 | 0.00 | 0.00 |
| SESN3 | 143686 | 14386 | C.lupus   | SESN3 | XM_542236.1 | XP_542236.1 | 98.40 | 94.90 |
| SESN3 | 143686 | 14386 | B.taurus   | SESN3 | XM_594021.4 | XP_594021.4 | 98.90 | 94.10 |
| SESN3 | 143686 | 14386 | M.musculus   | Sesn3 | NM_030261.4 | NP_084537.2 | 93.90 | 88.50 |
| SESN3 | 143686 | 14386 | R.norvegicus   | Sesn3 | XM_235825.4 | XP_235825.3 | 94.50 | 87.50 |
| SESN3 | 143686 | 14386 | G.gallus   | SESN3 | XM_425647.2 | XP_425647.2 | 92.40 | 84.40 |
| SESN3 | 143686 | 14386 | D.rerio   | sesn3 | NM_213519.1 | NP_998684.1 | 69.10 | 67.10 |
| SESN3 | 143686 | 14386 | D.melanogaster   | CG11299 | NM_001103967.1 | NP_001097437.1 | 51.10 | 54.70 |
| SESN3 | 143686 | 14386 | A.gambiae   | AgaP_AGAP007169 | XM_001687976.1 | XP_001688028.1 | 53.20 | 52.80 |
| SESN3 | 143686 | 14386 | C.elegans   | sesn-1 | NM_058263.3 | NP_490664.2 | 31.40 | 45.70 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)