| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| SDC1 | 6382 | 2252 | H.sapiens   | SDC1 | NM_001006946.1 | NP_001006947.1 | 0.00 | 0.00 |
| SDC1 | 6382 | 2252 | P.troglodytes   | SDC1 | XM_001140545.1 | XP_001140545.1 | 98.40 | 98.40 |
| SDC1 | 6382 | 2252 | C.lupus   | SDC1 | XM_540099.2 | XP_540099.2 | 80.60 | 83.30 |
| SDC1 | 6382 | 2252 | B.taurus   | SDC1 | NM_001075924.1 | NP_001069392.1 | 74.70 | 81.00 |
| SDC1 | 6382 | 2252 | M.musculus   | Sdc1 | NM_011519.2 | NP_035649.1 | 77.00 | 80.20 |
| SDC1 | 6382 | 2252 | R.norvegicus   | Sdc1 | NM_013026.2 | NP_037158.1 | 77.70 | 80.80 |
| SDC1 | 6382 | 2252 | G.gallus   | SDC1 | XM_419972.2 | XP_419972.2 | 46.50 | 50.30 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)