| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| PYCARD | 29108 | 8307 | H.sapiens   | PYCARD | NM_013258.3 | NP_037390.2 | 0.00 | 0.00 |
| PYCARD | 29108 | 8307 | P.troglodytes   | PYCARD | XM_001158687.1 | XP_001158687.1 | 99.00 | 99.30 |
| PYCARD | 29108 | 8307 | C.lupus   | PYCARD | XM_843515.1 | XP_848608.1 | 77.30 | 77.80 |
| PYCARD | 29108 | 8307 | B.taurus   | PYCARD | NM_174730.2 | NP_777155.1 | 75.40 | 81.50 |
| PYCARD | 29108 | 8307 | M.musculus   | Pycard | NM_023258.3 | NP_075747.2 | 72.00 | 74.10 |
| PYCARD | 29108 | 8307 | R.norvegicus   | Pycard | NM_172322.1 | NP_758825.1 | 70.50 | 74.10 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)