| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| PPAP2C | 8612 | 2752 | H.sapiens   | PPAP2C | NM_003712.2 | NP_003703.1 | 0.00 | 0.00 |
| PPAP2C | 8612 | 2752 | C.lupus   | PPAP2C | XM_850170.1 | XP_855263.1 | 92.70 | 87.40 |
| PPAP2C | 8612 | 2752 | B.taurus   | PPAP2C | NM_001045890.1 | NP_001039355.1 | 90.60 | 86.50 |
| PPAP2C | 8612 | 2752 | M.musculus   | Ppap2c | NM_015817.2 | NP_056632.2 | 90.50 | 84.50 |
| PPAP2C | 8612 | 2752 | R.norvegicus   | Ppap2c | NM_139252.1 | NP_640345.1 | 91.20 | 84.30 |
| PPAP2C | 8612 | 2752 | D.rerio   | LOC563806 | XM_687169.4 | XP_692261.4 | 70.80 | 69.10 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)