| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| PLAG1 | 5324 | 1993 | H.sapiens   | PLAG1 | NM_001114634.1 | NP_001108106.1 | 0.00 | 0.00 |
| PLAG1 | 5324 | 1993 | P.troglodytes   | PLAG1 | XM_001155249.1 | XP_001155249.1 | 100.00 | 100.00 |
| PLAG1 | 5324 | 1993 | C.lupus   | PLAG1 | XM_544089.2 | XP_544089.1 | 98.40 | 92.30 |
| PLAG1 | 5324 | 1993 | B.taurus   | PLAG1 | XM_585648.2 | XP_585648.1 | 96.60 | 85.00 |
| PLAG1 | 5324 | 1993 | M.musculus   | Plag1 | NM_019969.2 | NP_064353.1 | 95.40 | 90.70 |
| PLAG1 | 5324 | 1993 | R.norvegicus   | Plag1 | NM_001008316.1 | NP_001008317.1 | 96.20 | 90.80 |
| PLAG1 | 5324 | 1993 | G.gallus   | PLAG1 | NM_001031577.1 | NP_001026748.1 | 91.40 | 87.20 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)