| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| PAWR | 5074 | 1940 | H.sapiens   | PAWR | NM_002583.2 | NP_002574.2 | 0.00 | 0.00 |
| PAWR | 5074 | 1940 | P.troglodytes   | PAWR | XM_509236.2 | XP_509236.2 | 98.80 | 99.40 |
| PAWR | 5074 | 1940 | B.taurus   | PAWR | XM_001788015.1 | XP_001788067.1 | 90.10 | 88.80 |
| PAWR | 5074 | 1940 | M.musculus   | Pawr | NM_054056.2 | NP_473397.1 | 79.50 | 82.20 |
| PAWR | 5074 | 1940 | R.norvegicus   | Pawr | NM_033485.2 | NP_277020.1 | 78.90 | 81.40 |
| PAWR | 5074 | 1940 | G.gallus   | PAWR | XM_416112.2 | XP_416112.2 | 68.80 | 71.40 |
| PAWR | 5074 | 1940 | D.rerio   | pawrl | NM_001006015.1 | NP_001006015.1 | 55.80 | 56.80 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)