| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| PAPPA | 5069 | 31097 | H.sapiens   | PAPPA | NM_002581.3 | NP_002572.2 | 0.00 | 0.00 |
| PAPPA | 5069 | 31097 | C.lupus   | PAPPA | XM_538813.2 | XP_538813.2 | 92.10 | 89.70 |
| PAPPA | 5069 | 31097 | B.taurus   | PAPPA | XM_613511.4 | XP_613511.4 | 89.10 | 88.20 |
| PAPPA | 5069 | 31097 | M.musculus   | Pappa | NM_021362.1 | NP_067337.1 | 91.40 | 88.80 |
| PAPPA | 5069 | 31097 | R.norvegicus   | Pappa | XM_233037.4 | XP_233037.3 | 91.70 | 88.70 |
| PAPPA | 5069 | 31097 | G.gallus   | PAPPA | XM_415522.2 | XP_415522.2 | 79.40 | 78.10 |
| PAPPA | 5069 | 31097 | D.rerio   | LOC100004323 | XM_001919080.2 | XP_001919115.2 | 60.90 | 63.30 |
| PAPPA | 5069 | 31097 | D.rerio   | LOC566095 | XM_689363.3 | XP_694455.3 | 57.70 | 61.40 |
| PAPPA | 5069 | 31097 | D.rerio   | LOC100334228 | XM_002667728.1 | XP_002667774.1 | 60.20 | 62.60 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)