| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| OGN | 4969 | 8542 | H.sapiens   | OGN | NM_014057.3 | NP_054776.1 | 0.00 | 0.00 |
| OGN | 4969 | 8542 | P.troglodytes   | OGN | XM_001145422.1 | XP_001145422.1 | 99.70 | 99.90 |
| OGN | 4969 | 8542 | C.lupus   | OGN | XM_848247.1 | XP_853340.1 | 90.90 | 90.60 |
| OGN | 4969 | 8542 | B.taurus   | OGN | NM_173946.2 | NP_776371.1 | 92.90 | 92.40 |
| OGN | 4969 | 8542 | M.musculus   | Ogn | NM_008760.3 | NP_032786.1 | 85.20 | 88.70 |
| OGN | 4969 | 8542 | R.norvegicus   | Ogn | XM_214441.3 | XP_214441.1 | 85.60 | 88.70 |
| OGN | 4969 | 8542 | G.gallus   | OGN | NM_204209.1 | NP_989540.1 | 66.80 | 70.50 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)