| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| NDRG1 | 10397 | 55953 | H.sapiens   | NDRG1 | NM_001135242.1 | NP_001128714.1 | 0.00 | 0.00 |
| NDRG1 | 10397 | 55953 | P.troglodytes   | NDRG1 | XM_001140704.1 | XP_001140704.1 | 99.70 | 99.20 |
| NDRG1 | 10397 | 55953 | C.lupus   | NDRG1 | XM_539170.2 | XP_539170.2 | 96.60 | 91.20 |
| NDRG1 | 10397 | 55953 | B.taurus   | NDRG1 | NM_001035009.1 | NP_001030181.1 | 94.80 | 89.50 |
| NDRG1 | 10397 | 55953 | M.musculus   | Ndrg1 | NM_008681.2 | NP_032707.2 | 93.70 | 86.40 |
| NDRG1 | 10397 | 55953 | R.norvegicus   | Ndrg1 | NM_001011991.1 | NP_001011991.1 | 93.40 | 86.40 |
| NDRG1 | 10397 | 55953 | G.gallus   | NDRG1 | XM_418430.2 | XP_418430.2 | 83.20 | 76.60 |
| NDRG1 | 10397 | 55953 | D.rerio   | ndrg1 | NM_213348.3 | NP_998513.2 | 68.50 | 70.30 |
| NDRG1 | 10397 | 55953 | O.sativa   | Os05g0196200 | NM_001061400.1 | NP_001054865.1 | 32.00 | 45.00 |
| NDRG1 | 10397 | 55953 | O.sativa   | Os01g0192600 | NM_001048813.1 | NP_001042278.1 | 32.70 | 44.50 |
| NDRG1 | 10397 | 55953 | O.sativa   | Os02g0224800 | NM_001052871.1 | NP_001046336.1 | 29.60 | 43.10 |
| NDRG1 | 10397 | 55953 | O.sativa   | Os06g0563000 | NM_001064413.1 | NP_001057878.1 | 32.70 | 45.30 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)