| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| NDN | 4692 | 20559 | H.sapiens   | NDN | NM_002487.2 | NP_002478.1 | 0.00 | 0.00 |
| NDN | 4692 | 20559 | P.troglodytes   | NDN | XM_510257.2 | XP_510257.2 | 100.00 | 99.90 |
| NDN | 4692 | 20559 | C.lupus   | NDN | XM_545810.2 | XP_545810.1 | 88.20 | 89.00 |
| NDN | 4692 | 20559 | B.taurus   | NDN | NM_001014982.1 | NP_001014982.1 | 89.40 | 87.30 |
| NDN | 4692 | 20559 | M.musculus   | Ndn | NM_010882.3 | NP_035012.2 | 83.20 | 85.00 |
| NDN | 4692 | 20559 | R.norvegicus   | Ndn | NM_001008558.1 | NP_001008558.1 | 83.50 | 84.00 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)