| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| LMOD1 | 25802 | 8118 | H.sapiens   | LMOD1 | NM_012134.2 | NP_036266.2 | 0.00 | 0.00 |
| LMOD1 | 25802 | 8118 | P.troglodytes   | LMOD1 | XM_001148071.1 | XP_001148071.1 | 98.50 | 98.60 |
| LMOD1 | 25802 | 8118 | B.taurus   | LMOD1 | NM_001083715.1 | NP_001077184.1 | 80.00 | 80.20 |
| LMOD1 | 25802 | 8118 | M.musculus   | Lmod1 | NM_053106.2 | NP_444336.2 | 84.00 | 84.20 |
| LMOD1 | 25802 | 8118 | R.norvegicus   | Lmod1 | XM_222660.4 | XP_222660.4 | 79.50 | 83.00 |
| LMOD1 | 25802 | 8118 | G.gallus   | LMOD1 | XM_426094.2 | XP_426094.2 | 87.60 | 84.00 |
| LMOD1 | 25802 | 8118 | D.rerio   | LOC795335 | XM_001335460.2 | XP_001335496.2 | 49.30 | 55.60 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)