| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| LAMB1 | 3912 | 1722 | H.sapiens   | LAMB1 | NM_002291.2 | NP_002282.2 | 0.00 | 0.00 |
| LAMB1 | 3912 | 1722 | P.troglodytes   | LAMB1 | XM_001165667.1 | XP_001165667.1 | 99.60 | 99.50 |
| LAMB1 | 3912 | 1722 | C.lupus   | LAMB1 | XM_533089.2 | XP_533089.2 | 92.40 | 87.70 |
| LAMB1 | 3912 | 1722 | M.musculus   | Lamb1 | NM_008482.2 | NP_032508.2 | 92.80 | 86.70 |
| LAMB1 | 3912 | 1722 | R.norvegicus   | Lamb1 | XM_216679.4 | XP_216679.4 | 92.60 | 86.40 |
| LAMB1 | 3912 | 1722 | G.gallus   | LAMB1 | XM_415943.2 | XP_415943.2 | 80.00 | 75.70 |
| LAMB1 | 3912 | 1722 | D.rerio   | lamb1a | NM_173275.1 | NP_775382.1 | 67.40 | 65.70 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)