| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| ITPKC | 80271 | 11868 | H.sapiens   | ITPKC | NM_025194.2 | NP_079470.1 | 0.00 | 0.00 |
| ITPKC | 80271 | 11868 | P.troglodytes   | ITPKC | XM_524271.2 | XP_524271.2 | 99.00 | 99.30 |
| ITPKC | 80271 | 11868 | C.lupus   | ITPKC | XM_850219.1 | XP_855312.1 | 85.40 | 86.00 |
| ITPKC | 80271 | 11868 | B.taurus   | ITPKC | NM_001076011.1 | NP_001069479.1 | 82.30 | 86.40 |
| ITPKC | 80271 | 11868 | M.musculus   | Itpkc | NM_181593.2 | NP_853624.1 | 77.10 | 81.60 |
| ITPKC | 80271 | 11868 | R.norvegicus   | Itpkc | NM_178094.2 | NP_835195.1 | 76.80 | 81.20 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)