| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| IGJ | 3512 | 16958 | H.sapiens   | IGJ | NM_144646.3 | NP_653247.1 | 0.00 | 0.00 |
| IGJ | 3512 | 16958 | P.troglodytes   | IGJ | XM_517248.2 | XP_517248.1 | 98.70 | 99.40 |
| IGJ | 3512 | 16958 | C.lupus   | LOC475166 | XM_532398.2 | XP_532398.1 | 83.40 | 89.60 |
| IGJ | 3512 | 16958 | B.taurus   | IGJ | NM_175773.2 | NP_786967.1 | 77.70 | 84.70 |
| IGJ | 3512 | 16958 | M.musculus   | Igj | NM_152839.1 | NP_690052.1 | 75.90 | 82.30 |
| IGJ | 3512 | 16958 | R.norvegicus   | Igj | XM_341195.3 | XP_341196.2 | 76.60 | 82.90 |
| IGJ | 3512 | 16958 | G.gallus   | IGJ | NM_204263.1 | NP_989594.1 | 57.00 | 63.80 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)