| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| IGF2 | 3481 | 510 | H.sapiens   | IGF2 | NM_001127598.1 | NP_001121070.1 | 0.00 | 0.00 |
| IGF2 | 3481 | 510 | P.troglodytes   | IGF2 | XM_001153640.1 | XP_001153640.1 | 84.30 | 87.00 |
| IGF2 | 3481 | 510 | C.lupus   | IGF2 | XM_858107.1 | XP_863200.1 | 92.20 | 91.30 |
| IGF2 | 3481 | 510 | B.taurus   | IGF2 | NM_174087.3 | NP_776512.2 | 84.80 | 86.50 |
| IGF2 | 3481 | 510 | M.musculus   | Igf2 | NM_010514.2 | NP_034644.1 | 83.90 | 86.90 |
| IGF2 | 3481 | 510 | R.norvegicus   | Igf2 | NM_031511.1 | NP_113699.1 | 85.00 | 86.70 |
| IGF2 | 3481 | 510 | G.gallus   | IGF2 | XM_421026.2 | XP_421026.2 | 60.80 | 64.90 |
| IGF2 | 3481 | 510 | D.rerio   | igf2b | NM_001001815.1 | NP_001001815.1 | 52.60 | 56.10 |
| IGF2 | 3481 | 510 | D.rerio   | igf2a | NM_131433.1 | NP_571508.1 | 60.00 | 59.60 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)