| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| HYAL2 | 8692 | 7776 | H.sapiens   | HYAL2 | NM_003773.4 | NP_003764.3 | 0.00 | 0.00 |
| HYAL2 | 8692 | 7776 | P.troglodytes   | HYAL2 | XM_001168504.1 | XP_001168504.1 | 99.60 | 99.30 |
| HYAL2 | 8692 | 7776 | C.lupus   | HYAL2 | XM_541876.2 | XP_541876.2 | 89.20 | 86.60 |
| HYAL2 | 8692 | 7776 | B.taurus   | HYAL2 | NM_174347.2 | NP_776772.1 | 86.20 | 85.70 |
| HYAL2 | 8692 | 7776 | M.musculus   | Hyal2 | NM_010489.2 | NP_034619.2 | 82.00 | 83.40 |
| HYAL2 | 8692 | 7776 | R.norvegicus   | Hyal2 | NM_172040.1 | NP_742037.1 | 81.40 | 82.00 |
| HYAL2 | 8692 | 7776 | G.gallus   | HYAL2 | XM_414258.2 | XP_414258.2 | 58.70 | 65.40 |
| HYAL2 | 8692 | 7776 | D.rerio   | hyal2 | XM_682548.3 | XP_687640.2 | 50.20 | 57.30 |
| HYAL2 | 8692 | 7776 | D.rerio   | LOC100330444 | XM_002662547.1 | XP_002662593.1 | 50.20 | 57.30 |
| HYAL2 | 8692 | 7776 | D.rerio   | LOC567869 | XM_691176.3 | XP_696268.3 | 48.90 | 55.90 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)