| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| HMGB1 | 3146 | 110676 | H.sapiens   | HMGB1 | NM_002128.4 | NP_002119.1 | 0.00 | 0.00 |
| HMGB1 | 3146 | 110676 | P.troglodytes   | HMGB1 | XM_001140879.1 | XP_001140879.1 | 99.50 | 99.70 |
| HMGB1 | 3146 | 110676 | C.lupus   | HMGB1 | NM_001002937.1 | NP_001002937.1 | 100.00 | 95.20 |
| HMGB1 | 3146 | 110676 | B.taurus   | HMGB1 | NM_176612.1 | NP_788785.1 | 99.50 | 94.30 |
| HMGB1 | 3146 | 110676 | M.musculus   | Hmg1l1 | XM_485920.4 | XP_485920.1 | 97.20 | 90.90 |
| HMGB1 | 3146 | 110676 | R.norvegicus   | Hmgb1-ps4 | XM_001055841.1 | XP_001055841.1 | 98.60 | 91.30 |
| HMGB1 | 3146 | 110676 | G.gallus   | HMGB1 | NM_204902.2 | NP_990233.1 | 90.70 | 85.40 |
| HMGB1 | 3146 | 110676 | D.rerio   | hmgb1 | NM_199555.2 | NP_955849.2 | 78.50 | 74.80 |
| HMGB1 | 3146 | 110676 | D.melanogaster   | Dsp1 | NM_206762.1 | NP_996485.1 | 47.10 | 55.80 |
| HMGB1 | 3146 | 110676 | A.gambiae   | AgaP_AGAP000005 | XM_311155.3 | XP_311155.3 | 48.80 | 57.00 |
| HMGB1 | 3146 | 110676 | C.elegans   | hmg-1.2 | NM_065974.6 | NP_498375.1 | 44.70 | 55.70 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)