| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| GZMA | 3001 | 21237 | H.sapiens   | GZMA | NM_006144.3 | NP_006135.1 | 0.00 | 0.00 |
| GZMA | 3001 | 21237 | P.troglodytes   | GZMA | XM_001148261.1 | XP_001148261.1 | 98.10 | 99.20 |
| GZMA | 3001 | 21237 | C.lupus   | GZMA | XM_544335.2 | XP_544335.2 | 73.50 | 81.70 |
| GZMA | 3001 | 21237 | B.taurus   | GZMA | NM_001099095.1 | NP_001092565.1 | 73.40 | 82.80 |
| GZMA | 3001 | 21237 | M.musculus   | Gzma | NM_010370.2 | NP_034500.1 | 68.80 | 76.70 |
| GZMA | 3001 | 21237 | R.norvegicus   | Gzma | NM_153468.1 | NP_703198.1 | 70.50 | 77.90 |
| GZMA | 3001 | 21237 | G.gallus   | GZMA | NM_204457.1 | NP_989788.1 | 54.00 | 61.90 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)