| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| FBXO32 | 114907 | 12182 | H.sapiens   | FBXO32 | NM_058229.2 | NP_478136.1 | 0.00 | 0.00 |
| FBXO32 | 114907 | 12182 | P.troglodytes   | FBXO32 | XM_001149252.1 | XP_001149252.1 | 97.50 | 97.70 |
| FBXO32 | 114907 | 12182 | C.lupus   | FBXO32 | XM_856600.1 | XP_861693.1 | 93.50 | 90.40 |
| FBXO32 | 114907 | 12182 | B.taurus   | FBXO32 | NM_001046155.1 | NP_001039620.1 | 98.00 | 93.60 |
| FBXO32 | 114907 | 12182 | M.musculus   | Fbxo32 | NM_026346.1 | NP_080622.1 | 96.60 | 91.20 |
| FBXO32 | 114907 | 12182 | R.norvegicus   | Fbxo32 | NM_133521.1 | NP_598205.1 | 96.60 | 91.00 |
| FBXO32 | 114907 | 12182 | G.gallus   | FBXO32 | NM_001030956.1 | NP_001026127.1 | 92.70 | 84.00 |
| FBXO32 | 114907 | 12182 | D.rerio   | fbxo32 | NM_200917.1 | NP_957211.1 | 76.30 | 72.00 |
| FBXO32 | 114907 | 12182 | D.melanogaster   | CG11658 | NM_206338.1 | NP_996060.1 | 31.30 | 48.40 |
| FBXO32 | 114907 | 12182 | A.gambiae   | AgaP_AGAP012127 | XM_320404.3 | XP_320404.2 | 35.40 | 49.80 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)