| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| FBN1 | 2200 | 30958 | H.sapiens   | FBN1 | NM_000138.4 | NP_000129.3 | 0.00 | 0.00 |
| FBN1 | 2200 | 30958 | P.troglodytes   | FBN1 | XM_001149266.1 | XP_001149266.1 | 99.90 | 99.70 |
| FBN1 | 2200 | 30958 | C.lupus   | FBN1 | XM_856699.1 | XP_861792.1 | 97.00 | 91.80 |
| FBN1 | 2200 | 30958 | B.taurus   | FBN1 | NM_174053.1 | NP_776478.1 | 97.80 | 92.80 |
| FBN1 | 2200 | 30958 | M.musculus   | Fbn1 | NM_007993.2 | NP_032019.2 | 96.30 | 88.90 |
| FBN1 | 2200 | 30958 | R.norvegicus   | Fbn1 | NM_031825.1 | NP_114013.1 | 96.00 | 88.60 |
| FBN1 | 2200 | 30958 | G.gallus   | FBN1 | XM_413815.2 | XP_413815.2 | 85.40 | 78.80 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)