| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| ESR2 | 2100 | 1100 | H.sapiens   | ESR2 | NM_001437.2 | NP_001428.1 | 0.00 | 0.00 |
| ESR2 | 2100 | 1100 | P.troglodytes   | ESR2 | XM_001170268.1 | XP_001170268.1 | 99.20 | 99.60 |
| ESR2 | 2100 | 1100 | C.lupus   | ESR2 | XM_861005.1 | XP_866098.1 | 88.10 | 87.00 |
| ESR2 | 2100 | 1100 | B.taurus   | ESR2 | NM_174051.2 | NP_776476.1 | 89.20 | 87.30 |
| ESR2 | 2100 | 1100 | M.musculus   | Esr2 | NM_207707.1 | NP_997590.1 | 88.70 | 84.70 |
| ESR2 | 2100 | 1100 | R.norvegicus   | Esr2 | NM_012754.1 | NP_036886.1 | 88.70 | 85.40 |
| ESR2 | 2100 | 1100 | G.gallus   | ESR2 | NM_204794.1 | NP_990125.1 | 80.70 | 74.80 |
| ESR2 | 2100 | 1100 | D.rerio   | esr2a | NM_180966.2 | NP_851297.1 | 58.50 | 61.90 |
| ESR2 | 2100 | 1100 | D.rerio   | esr2b | NM_174862.3 | NP_777287.2 | 61.90 | 61.10 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)