| Gene Name |
Gene ID |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
Identity % (Protein) |
Identity % (DNA) |
| ESR1 | 2099 | 47906 | H.sapiens   | ESR1 | NM_001122742.1 | NP_001116214.1 | 0.00 | 0.00 |
| ESR1 | 2099 | 47906 | C.lupus   | ESR1 | XM_533454.2 | XP_533454.2 | 90.60 | 89.90 |
| ESR1 | 2099 | 47906 | B.taurus   | ESR1 | NM_001001443.1 | NP_001001443.1 | 91.90 | 89.60 |
| ESR1 | 2099 | 47906 | M.musculus   | Esr1 | NM_007956.3 | NP_031982.1 | 89.60 | 86.10 |
| ESR1 | 2099 | 47906 | R.norvegicus   | Esr1 | NM_012689.1 | NP_036821.1 | 88.90 | 85.30 |
| ESR1 | 2099 | 47906 | G.gallus   | ESR1 | NM_205183.1 | NP_990514.1 | 79.60 | 76.00 |
| ESR1 | 2099 | 47906 | D.rerio   | esr1 | NM_152959.1 | NP_694491.1 | 58.20 | 60.50 |
View Protein Alignment of Homologous Sequences (pdf)
Homologous Protein Sequences (txt)